Skip to main content
Milutinov
33
Nikola
Milutinov
Height
2.12 m
Weight
116 kg
Birthdate
30/12/1994
Position
Center
Nationality
Σερβία
8.0 AVG
Points
per game
1.1 AVG
Assists
per game
5.5 AVG
Rebounds
per game
Red Stats
406 Games
18 Mins per game
3235 Points
446 Assists
2239 Rebounds
64% 2Points
16% 3Points
Latest Games
Date Game Score MIN REB AST BLK STL PF TO PTS
06/03/2026 Olympiacos Piraeus vs Panathinaikos AKTOR Athens
EuroLeague 2025-26
86 - 80 22:58 4 1 1 0 2 18 12
21/02/2026 ΟΛΥΜΠΙΑΚΟΣ vs ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor
Κύπελλο Ελλάδας 2025-26
68 - 79 14:45 2 0 1 0 0 6 5
19/02/2026 ΜΑΡΟΥΣΙ CHERY vs ΟΛΥΜΠΙΑΚΟΣ
Κύπελλο Ελλάδας 2025-26
67 - 91 20:04 5 4 0 2 1 15 6
17/02/2026 ΟΛΥΜΠΙΑΚΟΣ vs ΑΕΚ BC
Κύπελλο Ελλάδας 2025-26
81 - 67 24:38 4 5 1 1 0 17 10
14/02/2026 Ηρακλής vs Ολυμπιακός
Stoiximan GBL 2025-26
70 - 95 15:56 8 3 1 1 0 11 0
Current Season
Games 13 Minutes 194
Points 70 Assists 23
Rebounds 55 Steals 6
2Points 23 3Points 0
Free Throws 55 PIR 55
Games 3 Minutes 59
Points 21 Assists 9
Rebounds 11 Steals 3
2Points 4 3Points 0
Free Throws 11 PIR 11
Games 26 Minutes 575
Points 283 Assists 37
Rebounds 189 Steals 18
2Points 100 3Points 0
Free Throws 189 PIR 189
Games 2 Minutes 32
Points 12 Assists 5
Rebounds 9 Steals 0
2Points 4 3Points 0
Free Throws 9 PIR 9
Games 44 Minutes 862
Points 386 Assists 74
Rebounds 264 Steals 27
2Points 131 3Points 0
Free Throws 264 PIR 264
Current Season
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 ΟΛΥΜΠΙΑΚΟΣ vs ASK Karditsa IAPONIKI 26/09/2025 89 - 56 Stoiximan Super Cup 2025 10:00 6 3/3 0/0 0/0 0 1 1 1 0 1 0 0 0 0 7
2 ΟΛΥΜΠΙΑΚΟΣ vs Promitheas Patras VIKOS COLA 27/09/2025 92 - 83 Stoiximan Super Cup 2025 22:28 6 1/2 0/0 4/4 3 5 8 4 0 0 2 0 0 4 19
3 Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 30/09/2025 96 - 102 EuroLeague 2025-26 24:41 12 4/7 0/0 4/4 7 7 14 0 1 0 0 0 1 4 27
4 Real Madrid vs Olympiacos Piraeus 02/10/2025 89 - 77 EuroLeague 2025-26 28:00 10 5/7 0/0 0/0 4 5 9 0 1 3 1 1 0 2 17
5 Μαρούσι CHERY vs Ολυμπιακός 05/10/2025 81 - 100 Stoiximan GBL 2025-26 14:25 6 2/3 0/0 2/2 0 2 2 3 0 0 0 0 0 2 10
6 Olympiacos Piraeus vs Dubai Basketball 10/10/2025 86 - 67 EuroLeague 2025-26 20:07 13 4/4 0/0 5/6 5 6 11 0 0 2 0 0 0 4 25
7 Ολυμπιακός vs Παναθηναϊκός AKTOR 12/10/2025 90 - 86 Stoiximan GBL 2025-26 22:31 12 3/5 0/0 6/8 1 4 5 2 1 0 1 0 1 6 17
8 Olympiacos Piraeus vs Anadolu Efes Istanbul 14/10/2025 78 - 82 EuroLeague 2025-26 19:25 7 2/5 0/0 3/4 1 2 3 0 1 0 1 0 0 2 10
9 Maccabi Rapyd Tel Aviv vs Olympiacos Piraeus 16/10/2025 94 - 95 EuroLeague 2025-26 20:41 23 8/9 0/0 7/8 4 1 5 0 0 0 0 0 4 8 30
10 Ολυμπιακός vs Πανιώνιος COSMORAMA TRAVEL 19/10/2025 81 - 66 Stoiximan GBL 2025-26 9:19 5 2/4 0/0 1/2 1 1 2 1 1 0 1 0 0 3 7
11 FC Bayern Munich vs Olympiacos Piraeus 24/10/2025 71 - 96 EuroLeague 2025-26 19:37 6 3/3 0/0 0/0 0 3 3 1 1 0 1 0 0 2 14
12 Μύκονος betsson BC vs Ολυμπιακός 26/10/2025 65 - 91 Stoiximan GBL 2025-26 16:45 3 1/4 0/0 1/2 1 4 5 3 0 0 0 1 0 1 7
13 Olympiacos Piraeus vs AS Monaco 29/10/2025 87 - 92 EuroLeague 2025-26 19:31 14 5/6 0/0 4/4 4 4 8 2 0 2 1 0 1 3 24
14 Olympiacos Piraeus vs Hapoel IBI Tel Aviv 31/10/2025 62 - 58 EuroLeague 2025-26 26:33 10 4/7 0/0 2/3 4 9 13 0 3 0 0 0 0 3 25
15 Ολυμπιακός vs Ηρακλής 02/11/2025 103 - 87 Stoiximan GBL 2025-26 17:49 6 2/2 0/0 2/2 2 7 9 1 0 0 2 0 0 4 18
16 Olympiacos Piraeus vs Partizan Mozzart Bet Belgrade 07/11/2025 80 - 71 EuroLeague 2025-26 21:04 8 2/4 0/0 4/5 4 6 10 3 1 1 1 0 1 3 21
17 Olympiacos Piraeus vs Zalgiris Kaunas 12/11/2025 95 - 78 EuroLeague 2025-26 20:26 16 5/6 0/0 6/7 2 6 8 4 1 1 0 0 1 4 29
18 EA7 Emporio Armani Milan vs Olympiacos Piraeus 14/11/2025 88 - 87 EuroLeague 2025-26 27:10 9 4/6 0/0 1/2 3 2 5 2 1 0 2 0 0 4 20
19 Προμηθέας Πάτρας VIKOS COLA vs Ολυμπιακός 16/11/2025 64 - 88 Stoiximan GBL 2025-26 12:05 7 3/4 0/0 1/1 0 3 3 3 0 2 0 0 2 1 10
20 Olympiacos Piraeus vs Paris Basketball 21/11/2025 98 - 86 EuroLeague 2025-26 20:00 7 2/4 0/0 3/5 5 4 9 3 0 1 0 0 0 4 18
21 ΠΑΟΚ vs Ολυμπιακός 23/11/2025 81 - 92 Stoiximan GBL 2025-26 13:30 4 1/5 0/0 2/2 1 4 5 2 0 1 1 0 1 3 7
22 Crvena Zvezda Meridianbet Belgrade vs Olympiacos Piraeus 26/11/2025 91 - 80 EuroLeague 2025-26 25:28 7 3/4 0/0 1/1 3 3 6 3 0 1 0 0 0 2 16
23 Ολυμπιακός vs AEK BC 07/12/2025 100 - 93 Stoiximan GBL 2025-26 16:22 6 3/6 0/0 0/0 2 2 4 1 0 1 0 0 3 0 7
24 FC Barcelona vs Olympiacos Piraeus 12/12/2025 98 - 85 EuroLeague 2025-26 18:15 10 4/5 0/1 2/2 2 0 2 1 0 1 1 0 1 3 13
25 Περιστέρι betsson vs Ολυμπιακός 14/12/2025 62 - 105 Stoiximan GBL 2025-26 16:01 9 3/5 0/0 3/4 2 3 5 1 2 2 2 0 2 3 14
26 Olympiacos Piraeus vs Valencia Basket 16/12/2025 92 - 99 EuroLeague 2025-26 25:31 13 3/5 0/0 7/9 6 2 8 0 3 1 3 0 0 9 31
27 Olympiacos Piraeus vs LDLC ASVEL Villeurbanne 19/12/2025 107 - 84 EuroLeague 2025-26 22:13 10 5/8 0/0 0/1 4 2 6 2 0 0 3 2 0 3 18
28 Ολυμπιακός vs Κολοσσός H Hotels Collection 21/12/2025 100 - 86 Stoiximan GBL 2025-26 14:49 2 1/2 0/0 0/0 1 1 2 0 1 0 2 0 1 1 6
29 Virtus Bologna vs Olympiacos Piraeus 26/12/2025 94 - 97 EuroLeague 2025-26 27:18 13 4/8 0/0 5/6 5 4 9 5 1 2 0 0 2 5 24
30 Panathinaikos AKTOR Athens vs Olympiacos Piraeus 02/01/2026 82 - 87 EuroLeague 2025-26 25:58 10 4/4 0/0 2/3 4 5 9 3 1 0 1 0 0 4 27
31 Olympiacos Piraeus vs FC Bayern Munich 09/01/2026 95 - 80 EuroLeague 2025-26 23:23 14 4/4 0/0 6/7 4 4 8 2 0 2 0 0 0 5 26
32 Partizan Mozzart Bet Belgrade vs Olympiacos Piraeus 14/01/2026 66 - 104 EuroLeague 2025-26 21:04 12 5/7 0/0 2/3 3 4 7 1 1 0 1 1 2 4 20
33 Olympiacos Piraeus vs Maccabi Rapyd Tel Aviv 20/01/2026 100 - 93 EuroLeague 2025-26 21:04 13 4/7 0/0 5/7 4 5 9 0 0 0 0 1 0 6 22
34 Olympiacos Piraeus vs FC Barcelona 29/01/2026 87 - 75 EuroLeague 2025-26 19:06 8 4/5 0/1 0/0 4 2 6 1 1 1 0 0 0 1 14
35 Ολυμπιακός vs Περιστέρι betsson 31/01/2026 94 - 71 Stoiximan GBL 2025-26 15:20 6 1/2 0/0 4/6 1 1 2 2 0 1 0 0 3 4 6
36 Dubai Basketball vs Olympiacos Piraeus 03/02/2026 108 - 98 EuroLeague 2025-26 25:19 13 4/5 0/0 5/6 2 4 6 1 1 1 1 0 3 5 21
37 Olympiacos Piraeus vs Virtus Bologna 06/02/2026 109 - 77 EuroLeague 2025-26 17:40 7 2/4 0/0 3/5 4 3 7 1 0 1 0 1 0 5 14
38 Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA 08/02/2026 102 - 87 Stoiximan GBL 2025-26 10:00 4 1/1 0/0 2/3 0 3 3 1 0 0 0 0 0 3 7
39 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 12/02/2026 92 - 86 EuroLeague 2025-26 13:09 6 2/3 0/0 2/3 2 2 4 1 0 1 0 1 2 2 7
40 Ηρακλής vs Ολυμπιακός 14/02/2026 70 - 95 Stoiximan GBL 2025-26 15:56 0 0/2 0/0 0/0 3 5 8 3 1 0 1 0 0 3 11
41 ΟΛΥΜΠΙΑΚΟΣ vs ΑΕΚ BC 17/02/2026 81 - 67 Κύπελλο Ελλάδας 2025-26 24:38 10 1/5 0/0 8/8 3 1 4 5 1 0 1 2 7 17
42 ΜΑΡΟΥΣΙ CHERY vs ΟΛΥΜΠΙΑΚΟΣ 19/02/2026 67 - 91 Κύπελλο Ελλάδας 2025-26 20:04 6 2/3 0/0 2/2 2 3 5 4 2 1 0 0 1 15
43 ΟΛΥΜΠΙΑΚΟΣ vs ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor 21/02/2026 68 - 79 Κύπελλο Ελλάδας 2025-26 14:45 5 1/2 0/0 3/4 1 1 2 0 0 0 1 1 2 6
44 Olympiacos Piraeus vs Panathinaikos AKTOR Athens 06/03/2026 86 - 80 EuroLeague 2025-26 22:58 12 4/5 0/0 4/4 1 3 4 1 0 2 1 0 0 3 18
Totals 386 131 0 124 115 149 264 74 27 32 32 8 34 148 722
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Baskonia Vitoria-Gasteiz vs Olympiacos Piraeus 30/09/2025 96 - 102 EuroLeague 2025-26 24:41 12 4/7 0/0 4/4 7 7 14 0 1 0 0 0 1 4 27
2 Real Madrid vs Olympiacos Piraeus 02/10/2025 89 - 77 EuroLeague 2025-26 28:00 10 5/7 0/0 0/0 4 5 9 0 1 3 1 1 0 2 17
3 Olympiacos Piraeus vs Dubai Basketball 10/10/2025 86 - 67 EuroLeague 2025-26 20:07 13 4/4 0/0 5/6 5 6 11 0 0 2 0 0 0 4 25
4 Olympiacos Piraeus vs Anadolu Efes Istanbul 14/10/2025 78 - 82 EuroLeague 2025-26 19:25 7 2/5 0/0 3/4 1 2 3 0 1 0 1 0 0 2 10
5 Maccabi Rapyd Tel Aviv vs Olympiacos Piraeus 16/10/2025 94 - 95 EuroLeague 2025-26 20:41 23 8/9 0/0 7/8 4 1 5 0 0 0 0 0 4 8 30
6 FC Bayern Munich vs Olympiacos Piraeus 24/10/2025 71 - 96 EuroLeague 2025-26 19:37 6 3/3 0/0 0/0 0 3 3 1 1 0 1 0 0 2 14
7 Olympiacos Piraeus vs AS Monaco 29/10/2025 87 - 92 EuroLeague 2025-26 19:31 14 5/6 0/0 4/4 4 4 8 2 0 2 1 0 1 3 24
8 Olympiacos Piraeus vs Hapoel IBI Tel Aviv 31/10/2025 62 - 58 EuroLeague 2025-26 26:33 10 4/7 0/0 2/3 4 9 13 0 3 0 0 0 0 3 25
9 Olympiacos Piraeus vs Partizan Mozzart Bet Belgrade 07/11/2025 80 - 71 EuroLeague 2025-26 21:04 8 2/4 0/0 4/5 4 6 10 3 1 1 1 0 1 3 21
10 Olympiacos Piraeus vs Zalgiris Kaunas 12/11/2025 95 - 78 EuroLeague 2025-26 20:26 16 5/6 0/0 6/7 2 6 8 4 1 1 0 0 1 4 29
11 EA7 Emporio Armani Milan vs Olympiacos Piraeus 14/11/2025 88 - 87 EuroLeague 2025-26 27:10 9 4/6 0/0 1/2 3 2 5 2 1 0 2 0 0 4 20
12 Olympiacos Piraeus vs Paris Basketball 21/11/2025 98 - 86 EuroLeague 2025-26 20:00 7 2/4 0/0 3/5 5 4 9 3 0 1 0 0 0 4 18
13 Crvena Zvezda Meridianbet Belgrade vs Olympiacos Piraeus 26/11/2025 91 - 80 EuroLeague 2025-26 25:28 7 3/4 0/0 1/1 3 3 6 3 0 1 0 0 0 2 16
14 FC Barcelona vs Olympiacos Piraeus 12/12/2025 98 - 85 EuroLeague 2025-26 18:15 10 4/5 0/1 2/2 2 0 2 1 0 1 1 0 1 3 13
15 Olympiacos Piraeus vs Valencia Basket 16/12/2025 92 - 99 EuroLeague 2025-26 25:31 13 3/5 0/0 7/9 6 2 8 0 3 1 3 0 0 9 31
16 Olympiacos Piraeus vs LDLC ASVEL Villeurbanne 19/12/2025 107 - 84 EuroLeague 2025-26 22:13 10 5/8 0/0 0/1 4 2 6 2 0 0 3 2 0 3 18
17 Virtus Bologna vs Olympiacos Piraeus 26/12/2025 94 - 97 EuroLeague 2025-26 27:18 13 4/8 0/0 5/6 5 4 9 5 1 2 0 0 2 5 24
18 Panathinaikos AKTOR Athens vs Olympiacos Piraeus 02/01/2026 82 - 87 EuroLeague 2025-26 25:58 10 4/4 0/0 2/3 4 5 9 3 1 0 1 0 0 4 27
19 Olympiacos Piraeus vs FC Bayern Munich 09/01/2026 95 - 80 EuroLeague 2025-26 23:23 14 4/4 0/0 6/7 4 4 8 2 0 2 0 0 0 5 26
20 Partizan Mozzart Bet Belgrade vs Olympiacos Piraeus 14/01/2026 66 - 104 EuroLeague 2025-26 21:04 12 5/7 0/0 2/3 3 4 7 1 1 0 1 1 2 4 20
21 Olympiacos Piraeus vs Maccabi Rapyd Tel Aviv 20/01/2026 100 - 93 EuroLeague 2025-26 21:04 13 4/7 0/0 5/7 4 5 9 0 0 0 0 1 0 6 22
22 Olympiacos Piraeus vs FC Barcelona 29/01/2026 87 - 75 EuroLeague 2025-26 19:06 8 4/5 0/1 0/0 4 2 6 1 1 1 0 0 0 1 14
23 Dubai Basketball vs Olympiacos Piraeus 03/02/2026 108 - 98 EuroLeague 2025-26 25:19 13 4/5 0/0 5/6 2 4 6 1 1 1 1 0 3 5 21
24 Olympiacos Piraeus vs Virtus Bologna 06/02/2026 109 - 77 EuroLeague 2025-26 17:40 7 2/4 0/0 3/5 4 3 7 1 0 1 0 1 0 5 14
25 Olympiacos Piraeus vs Crvena Zvezda Meridianbet Belgrade 12/02/2026 92 - 86 EuroLeague 2025-26 13:09 6 2/3 0/0 2/3 2 2 4 1 0 1 0 1 2 2 7
26 Olympiacos Piraeus vs Panathinaikos AKTOR Athens 06/03/2026 86 - 80 EuroLeague 2025-26 22:58 12 4/5 0/0 4/4 1 3 4 1 0 2 1 0 0 3 18
Totals 283 100 0 83 91 98 189 37 18 23 18 7 18 100 531
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Μαρούσι CHERY vs Ολυμπιακός 05/10/2025 81 - 100 Stoiximan GBL 2025-26 14:25 6 2/3 0/0 2/2 0 2 2 3 0 0 0 0 0 2 10
2 Ολυμπιακός vs Παναθηναϊκός AKTOR 12/10/2025 90 - 86 Stoiximan GBL 2025-26 22:31 12 3/5 0/0 6/8 1 4 5 2 1 0 1 0 1 6 17
3 Ολυμπιακός vs Πανιώνιος COSMORAMA TRAVEL 19/10/2025 81 - 66 Stoiximan GBL 2025-26 9:19 5 2/4 0/0 1/2 1 1 2 1 1 0 1 0 0 3 7
4 Μύκονος betsson BC vs Ολυμπιακός 26/10/2025 65 - 91 Stoiximan GBL 2025-26 16:45 3 1/4 0/0 1/2 1 4 5 3 0 0 0 1 0 1 7
5 Ολυμπιακός vs Ηρακλής 02/11/2025 103 - 87 Stoiximan GBL 2025-26 17:49 6 2/2 0/0 2/2 2 7 9 1 0 0 2 0 0 4 18
6 Προμηθέας Πάτρας VIKOS COLA vs Ολυμπιακός 16/11/2025 64 - 88 Stoiximan GBL 2025-26 12:05 7 3/4 0/0 1/1 0 3 3 3 0 2 0 0 2 1 10
7 ΠΑΟΚ vs Ολυμπιακός 23/11/2025 81 - 92 Stoiximan GBL 2025-26 13:30 4 1/5 0/0 2/2 1 4 5 2 0 1 1 0 1 3 7
8 Ολυμπιακός vs AEK BC 07/12/2025 100 - 93 Stoiximan GBL 2025-26 16:22 6 3/6 0/0 0/0 2 2 4 1 0 1 0 0 3 0 7
9 Περιστέρι betsson vs Ολυμπιακός 14/12/2025 62 - 105 Stoiximan GBL 2025-26 16:01 9 3/5 0/0 3/4 2 3 5 1 2 2 2 0 2 3 14
10 Ολυμπιακός vs Κολοσσός H Hotels Collection 21/12/2025 100 - 86 Stoiximan GBL 2025-26 14:49 2 1/2 0/0 0/0 1 1 2 0 1 0 2 0 1 1 6
11 Ολυμπιακός vs Περιστέρι betsson 31/01/2026 94 - 71 Stoiximan GBL 2025-26 15:20 6 1/2 0/0 4/6 1 1 2 2 0 1 0 0 3 4 6
12 Ολυμπιακός vs Προμηθέας Πάτρας VIKOS COLA 08/02/2026 102 - 87 Stoiximan GBL 2025-26 10:00 4 1/1 0/0 2/3 0 3 3 1 0 0 0 0 0 3 7
13 Ηρακλής vs Ολυμπιακός 14/02/2026 70 - 95 Stoiximan GBL 2025-26 15:56 0 0/2 0/0 0/0 3 5 8 3 1 0 1 0 0 3 11
Totals 70 23 0 24 15 40 55 23 6 7 10 1 13 34 127
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 ΟΛΥΜΠΙΑΚΟΣ vs ΑΕΚ BC 17/02/2026 81 - 67 Κύπελλο Ελλάδας 2025-26 24:38 10 1/5 0/0 8/8 3 1 4 5 1 0 1 2 7 17
2 ΜΑΡΟΥΣΙ CHERY vs ΟΛΥΜΠΙΑΚΟΣ 19/02/2026 67 - 91 Κύπελλο Ελλάδας 2025-26 20:04 6 2/3 0/0 2/2 2 3 5 4 2 1 0 0 1 15
3 ΟΛΥΜΠΙΑΚΟΣ vs ΠΑΝΑΘΗΝΑΙΚΟΣ Aktor 21/02/2026 68 - 79 Κύπελλο Ελλάδας 2025-26 14:45 5 1/2 0/0 3/4 1 1 2 0 0 0 1 1 2 6
Totals 21 4 0 13 6 5 11 9 3 1 2 0 3 10 38
  Rebounds Blocks Fouls
# Game Date Score Competition MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 ΟΛΥΜΠΙΑΚΟΣ vs ASK Karditsa IAPONIKI 26/09/2025 89 - 56 Stoiximan Super Cup 2025 10:00 6 3/3 0/0 0/0 0 1 1 1 0 1 0 0 0 0 7
2 ΟΛΥΜΠΙΑΚΟΣ vs Promitheas Patras VIKOS COLA 27/09/2025 92 - 83 Stoiximan Super Cup 2025 22:28 6 1/2 0/0 4/4 3 5 8 4 0 0 2 0 0 4 19
Totals 12 4 0 4 3 6 9 5 0 1 2 0 0 4 26
Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Κύπελλο Ελλάδας 2015-16 1 0 4:59 2 1/1 0/0 0/0 0 0 0 0 0 0 0 3 0 2
2 Euroleague 2015-16 18 18 194:31 66 26/48 0/0 14/18 25 24 49 6 6 10 12 3 46 19 73
3 Basket League ΣΚΡΑΤΣ 2015-16 33 20 372:05 123 49/85 0/0 25/42 49 53 102 21 13 18 25 0 69 42 6
4 Stoiximan Basket League 2016-17 31 15 477:13 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 288
5 Κύπελλο Ελλάδας 2016-17 2 0 9:59 4 2/2 0/0 0/0 0 0 0 0 0 0 0 5 0 4
6 EuroLeague 2016-17 36 36 456:53 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
7 Κύπελλο Ελλάδας 2017-18 2 2 9:59 30 11/11 0/0 8/8 0 0 0 0 0 0 0 3 0 30
8 EuroLeague 2017-18 29 29 630:15 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
9 Stoiximan Basket League 2017-18 27 22 461:18 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
10 Betshop Basket League 2018-19 24 19 524:22 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
11 EuroLeague 2018-19 28 28 728:36 327 125/189 1/1 74/101 95 126 221 42 17 36 20 10 41 111 560
12 Κύπελλο Ελλάδας 2018-19 3 3 52:43 24 12/17 0/0 0/1 9 15 24 5 1 5 0 3 5 43
13 EuroLeague 2019-20 24 24 591:49 246 84/128 0/0 78/102 86 111 197 29 11 24 14 4 35 95 461
14 Super Cup 2023 2 2 47:34 26 8/10 0/0 10/13 4 10 14 0 2 2 2 0 2 12 37
15 EuroLeague 2023-24 27 27 488:51 210 75/123 0/0 60/73 68 83 151 24 7 26 16 3 24 93 387
16 Stoiximan Basket League 2023-24 21 12 502:30 283 106/160 0/1 71/91 69 95 164 31 9 17 21 4 31 95 476
17 Κύπελλο Ελλάδας 2024-25 3 1 58:30 23 9/14 0/0 5/7 6 13 19 8 3 2 3 1 10 47
18 EuroLeague 2024-25 29 29 576:01 237 85/146 0/0 67/80 77 91 168 22 17 18 20 6 21 73 418
19 Stoiximan GBL 2024-25 22 7 441:31 197 76/104 0/0 45/60 61 82 143 37 7 8 13 1 16 70 399
20 Stoiximan GBL 2025-26 13 12 194:56 70 23/45 0/0 24/32 15 40 55 23 6 7 10 1 13 34 127
21 EuroLeague 2025-26 26 26 575:57 283 100/142 0/2 83/105 91 98 189 37 18 23 18 7 18 100 531
22 Κύπελλο Ελλάδας 2025-26 3 3 59:28 21 4/10 0/0 13/14 6 5 11 9 3 1 2 3 10 38
23 Stoiximan Super Cup 2025 2 2 32:28 12 4/5 0/0 4/4 3 6 9 5 0 1 2 0 0 4 26
Totals 406 337 0 3235 0 0 824 962 1277 2239 446 202 342 295 61 632 1139 5358
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2015-16 18 18 194:31 66 26/48 0/0 14/18 25 24 49 6 6 10 12 3 46 19 73
3 EuroLeague 2016-17 36 36 456:53 160 62/106 0/1 36/52 62 55 117 21 12 36 29 5 79 51 209
4 EuroLeague 2017-18 29 29 630:15 254 96/147 0/0 62/82 67 99 166 28 16 31 18 8 57 92 407
5 EuroLeague 2018-19 28 28 728:36 327 125/189 1/1 74/101 95 126 221 42 17 36 20 10 41 111 560
6 EuroLeague 2019-20 24 24 591:49 246 84/128 0/0 78/102 86 111 197 29 11 24 14 4 35 95 461
7 EuroLeague 2023-24 27 27 488:51 210 75/123 0/0 60/73 68 83 151 24 7 26 16 3 24 93 387
8 EuroLeague 2024-25 29 29 576:01 237 85/146 0/0 67/80 77 91 168 22 17 18 20 6 21 73 418
9 EuroLeague 2025-26 26 26 575:57 283 100/142 0/2 83/105 91 98 189 37 18 23 18 7 18 100 531
Totals 217 217 0 1783 0 0 474 571 687 1258 209 104 204 147 46 321 634 3046
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Basket League ΣΚΡΑΤΣ 2015-16 33 20 372:05 123 49/85 0/0 25/42 49 53 102 21 13 18 25 0 69 42 6
3 Stoiximan Basket League 2016-17 31 15 477:13 181 67/110 0/0 47/66 60 65 125 29 16 26 26 5 66 68 288
4 Stoiximan Basket League 2017-18 27 22 461:18 194 75/115 0/0 44/63 39 107 146 27 20 27 28 3 51 66 341
5 Betshop Basket League 2018-19 24 19 524:22 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
6 Stoiximan Basket League 2023-24 21 12 502:30 283 106/160 0/1 71/91 69 95 164 31 9 17 21 4 31 95 476
7 Stoiximan GBL 2024-25 22 7 441:31 197 76/104 0/0 45/60 61 82 143 37 7 8 13 1 16 70 399
8 Stoiximan GBL 2025-26 13 12 194:56 70 23/45 0/0 24/32 15 40 55 23 6 7 10 1 13 34 127
Totals 171 107 0 1310 0 0 310 363 541 904 210 89 127 139 15 291 464 2085
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2015-16 1 0 4:59 2 1/1 0/0 0/0 0 0 0 0 0 0 0 3 0 2
3 Κύπελλο Ελλάδας 2016-17 2 0 9:59 4 2/2 0/0 0/0 0 0 0 0 0 0 0 5 0 4
4 Κύπελλο Ελλάδας 2017-18 2 2 9:59 30 11/11 0/0 8/8 0 0 0 0 0 0 0 3 0 30
5 Κύπελλο Ελλάδας 2018-19 3 3 52:43 24 12/17 0/0 0/1 9 15 24 5 1 5 0 3 5 43
6 Κύπελλο Ελλάδας 2024-25 3 1 58:30 23 9/14 0/0 5/7 6 13 19 8 3 2 3 1 10 47
7 Κύπελλο Ελλάδας 2025-26 3 3 59:28 21 4/10 0/0 13/14 6 5 11 9 3 1 2 3 10 38
Totals 14 9 0 104 0 0 26 21 33 54 22 7 8 5 0 18 25 164
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Super Cup 2023 2 2 47:34 26 8/10 0/0 10/13 4 10 14 0 2 2 2 0 2 12 37
3 Stoiximan Super Cup 2025 2 2 32:28 12 4/5 0/0 4/4 3 6 9 5 0 1 2 0 0 4 26
Totals 4 4 0 38 0 0 14 7 16 23 5 2 3 4 0 2 16 63
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating

Achievements

Collective Level 
  • ABA League champion (2013)
  • Serbian League champion (2013, 2014)
  • VTB United League champion (2021)
  • VTB United League Supercup winner (2021)
  • Greek League champion (2016, 2025)
  • Greek Super Cup winner (2023, 2024)
  • Greek Cup winner (2024)

National Level
  • Bronze Medal - Olympic Games 2024
  • Silver Medal - World Championship 2023
  • Silver Medal - U19 World Championship 2013

Personal Level
  • VTB United League MVP (2023)
  • Greek League Most Improved Player (2017)
  • Greek League First Team (2018, 2019, 2025)

Teams

  • Hemofarm Vrsac (2011-12)
  • Partizan (2012-15)
  • Olympiacos (2015–2020)
  • CSKA Moscow (2020-2023)
 

'Milu' anchors in Piraeus!

Olympiacos BC announces renewing its cooperation with Nikola Milutinov for 3 more years. 

