Red Stats
| 206 | Games |
|---|---|
| 22 | Mins per game |
| 1749 | Points |
| 101 | Assists |
| 1317 | Rebounds |
| 53% | 2Points |
| 100% | 3Points |
Achievements
Personal Level
- FIBA EuroStar (1996)
- BestΜέλος της καλύτερης 5άδας στο Ευρωμπάσκετ (1987)
- All Star FIBA (1990, 1991, 1995)
- Greek League MVP (1994, 1995)
- Greek League Finals MVP (1992)
- Greek League Blocks leader (1994, 1997)
- Greek League Rebounder leader (1987)
National Level
- Gold Medal Eurobasket (1987)
- Silver Medal Eurobasket (1989)
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 36 | 34 | 1048:58 | 362 | 140/282 | 0/0 | 82/131 | 126 | 163 | 289 | 31 | 20 | 39 | 113 | 15 | 117 | 108 | 585 |
| 2 | Κύπελλο Ελλάδας 1993-94 | 4 | 0 | 19:59 | 38 | 14/14 | 1/1 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 38 | |
| 3 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 36 | 34 | 994:51 | 381 | 151/271 | 0/0 | 79/119 | 130 | 213 | 343 | 15 | 12 | 42 | 89 | 19 | 106 | 101 | 638 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 36 | 34 | 955:18 | 319 | 125/228 | 0/0 | 69/108 | 96 | 160 | 256 | 15 | 13 | 42 | 66 | 14 | 113 | 102 | 485 |
| 6 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 32 | 30 | 853:13 | 313 | 122/245 | 0/0 | 69/114 | 101 | 121 | 222 | 20 | 19 | 40 | 70 | 3 | 99 | 108 | 436 |
| 8 | Κύπελλο Ελλάδας 1996-97 | 5 | 2 | 24:59 | 43 | 15/15 | 0/0 | 13/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 43 | |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 21 | 16 | 480:25 | 164 | 63/139 | 0/0 | 38/74 | 61 | 69 | 130 | 15 | 11 | 32 | 34 | 8 | 56 | 63 | 210 |
| 10 | Κύπελλο Ελλάδας 1997-98 | 4 | 3 | 19:59 | 32 | 13/13 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | |
| 11 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 29 | 2 | 293:50 | 93 | 38/68 | 0/0 | 17/46 | 29 | 48 | 77 | 5 | 6 | 15 | 16 | 2 | 65 | 33 | 123 |
| 12 | Κύπελλο Ελλάδας 1998-99 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 206 | 156 | 0 | 1749 | 0 | 0 | 382 | 543 | 774 | 1317 | 101 | 81 | 210 | 388 | 61 | 599 | 515 | 2594 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 36 | 34 | 1048:58 | 362 | 140/282 | 0/0 | 82/131 | 126 | 163 | 289 | 31 | 20 | 39 | 113 | 15 | 117 | 108 | 585 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 36 | 34 | 994:51 | 381 | 151/271 | 0/0 | 79/119 | 130 | 213 | 343 | 15 | 12 | 42 | 89 | 19 | 106 | 101 | 638 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 36 | 34 | 955:18 | 319 | 125/228 | 0/0 | 69/108 | 96 | 160 | 256 | 15 | 13 | 42 | 66 | 14 | 113 | 102 | 485 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 32 | 30 | 853:13 | 313 | 122/245 | 0/0 | 69/114 | 101 | 121 | 222 | 20 | 19 | 40 | 70 | 3 | 99 | 108 | 436 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 21 | 16 | 480:25 | 164 | 63/139 | 0/0 | 38/74 | 61 | 69 | 130 | 15 | 11 | 32 | 34 | 8 | 56 | 63 | 210 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 29 | 2 | 293:50 | 93 | 38/68 | 0/0 | 17/46 | 29 | 48 | 77 | 5 | 6 | 15 | 16 | 2 | 65 | 33 | 123 |
| Totals | 190 | 150 | 0 | 1632 | 0 | 0 | 354 | 543 | 774 | 1317 | 101 | 81 | 210 | 388 | 61 | 556 | 515 | 2477 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1993-94 | 4 | 0 | 19:59 | 38 | 14/14 | 1/1 | 7/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 38 | |
| 3 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 4 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Κύπελλο Ελλάδας 1996-97 | 5 | 2 | 24:59 | 43 | 15/15 | 0/0 | 13/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 43 | |
| 6 | Κύπελλο Ελλάδας 1997-98 | 4 | 3 | 19:59 | 32 | 13/13 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | |
| 7 | Κύπελλο Ελλάδας 1998-99 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 6 | 0 | 117 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 117 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating









