Red Stats
| 23 | Games |
|---|---|
| 30 | Mins per game |
| 335 | Points |
| 34 | Assists |
| 72 | Rebounds |
| 47% | 2Points |
| 40% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2004-05 | 17 | 15 | 546:18 | 262 | 40/82 | 46/117 | 44/52 | 12 | 43 | 55 | 31 | 18 | 26 | 3 | 10 | 46 | 43 | 222 |
| 2 | Euroleague 2004-05 | 6 | 6 | 161:15 | 73 | 10/23 | 16/35 | 5/6 | 1 | 16 | 17 | 3 | 9 | 6 | 1 | 3 | 18 | 7 | 50 |
| Totals | 23 | 21 | 0 | 335 | 0 | 0 | 49 | 13 | 59 | 72 | 34 | 27 | 32 | 4 | 13 | 64 | 50 | 272 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2004-05 | 6 | 6 | 161:15 | 73 | 10/23 | 16/35 | 5/6 | 1 | 16 | 17 | 3 | 9 | 6 | 1 | 3 | 18 | 7 | 50 |
| Totals | 6 | 6 | 0 | 73 | 0 | 0 | 5 | 1 | 16 | 17 | 3 | 9 | 6 | 1 | 3 | 18 | 7 | 50 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2004-05 | 17 | 15 | 546:18 | 262 | 40/82 | 46/117 | 44/52 | 12 | 43 | 55 | 31 | 18 | 26 | 3 | 10 | 46 | 43 | 222 |
| Totals | 17 | 15 | 0 | 262 | 0 | 0 | 44 | 12 | 43 | 55 | 31 | 18 | 26 | 3 | 10 | 46 | 43 | 222 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating