Red Stats
| 39 | Games |
|---|---|
| 12 | Mins per game |
| 116 | Points |
| 15 | Assists |
| 121 | Rebounds |
| 45% | 2Points |
| % | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 26 | 3 | 320:24 | 82 | 33/70 | 0/0 | 16/26 | 37 | 49 | 86 | 4 | 4 | 18 | 11 | 4 | 55 | 26 | 122 |
| 2 | EuroLeague 2002-03 | 13 | 13 | 171:00 | 34 | 14/34 | 0/0 | 6/11 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 |
| Totals | 39 | 16 | 0 | 116 | 0 | 0 | 22 | 53 | 68 | 121 | 15 | 5 | 25 | 16 | 5 | 91 | 39 | 152 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2002-03 | 13 | 13 | 171:00 | 34 | 14/34 | 0/0 | 6/11 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 |
| Totals | 13 | 13 | 0 | 34 | 0 | 0 | 6 | 16 | 19 | 35 | 11 | 1 | 7 | 5 | 1 | 36 | 13 | 30 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2002-03 | 26 | 3 | 320:24 | 82 | 33/70 | 0/0 | 16/26 | 37 | 49 | 86 | 4 | 4 | 18 | 11 | 4 | 55 | 26 | 122 |
| Totals | 26 | 3 | 0 | 82 | 0 | 0 | 16 | 37 | 49 | 86 | 4 | 4 | 18 | 11 | 4 | 55 | 26 | 122 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating