Red Stats
| 264 | Games |
|---|---|
| 19 | Mins per game |
| 2102 | Points |
| 262 | Assists |
| 942 | Rebounds |
| 54% | 2Points |
| 31% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Κύπελλο Ελλάδας 1995-96 | 1 | 0 | 4:59 | 9 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 29 | 2 | 509:45 | 202 | 59/113 | 5/22 | 69/107 | 49 | 68 | 117 | 22 | 21 | 27 | 11 | 9 | 81 | 72 | 237 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 28 | 7 | 563:25 | 236 | 75/120 | 11/36 | 53/87 | 44 | 85 | 129 | 22 | 12 | 25 | 19 | 6 | 64 | 64 | 289 |
| 4 | Κύπελλο Ελλάδας 1996-97 | 5 | 0 | 24:59 | 23 | 7/7 | 1/1 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 23 | |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 22 | 8 | 467:44 | 207 | 61/130 | 8/22 | 61/96 | 36 | 68 | 104 | 31 | 22 | 26 | 12 | 7 | 54 | 59 | 232 |
| 6 | Κύπελλο Ελλάδας 1997-98 | 2 | 1 | 9:59 | 16 | 7/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 37 | 23 | 833:00 | 303 | 76/169 | 17/60 | 100/196 | 51 | 114 | 165 | 49 | 29 | 34 | 10 | 17 | 96 | 136 | 290 |
| 8 | Κύπελλο Ελλάδας 1998-99 | 1 | 0 | 4:59 | 10 | 4/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 34 | 19 | 592:21 | 208 | 74/140 | 2/21 | 54/105 | 40 | 65 | 105 | 28 | 13 | 23 | 11 | 8 | 70 | 75 | 206 |
| 10 | Κύπελλο Ελλάδας 1999-00 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 34 | 32 | 919:06 | 376 | 110/197 | 18/62 | 102/151 | 47 | 100 | 147 | 49 | 26 | 42 | 20 | 14 | 112 | 114 | 396 |
| 12 | Κύπελλο Ελλάδας 2000-01 | 4 | 4 | 19:59 | 48 | 13/13 | 4/4 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | |
| 13 | EuroLeague 2000-01 | 13 | 13 | 310:40 | 152 | 42/72 | 12/26 | 32/56 | 17 | 34 | 51 | 15 | 19 | 26 | 5 | 4 | 37 | 42 | 149 |
| 14 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 32 | 8 | 566:58 | 220 | 54/107 | 24/63 | 40/76 | 32 | 55 | 87 | 32 | 12 | 40 | 5 | 9 | 74 | 64 | 188 |
| 15 | Κύπελλο Ελλάδας 2001-02 | 3 | 0 | 14:59 | 9 | 2/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| 16 | EuroLeague 2001-02 | 18 | 18 | 221:48 | 83 | 24/43 | 3/17 | 26/34 | 10 | 27 | 37 | 14 | 4 | 9 | 2 | 5 | 30 | 22 | 77 |
| Totals | 264 | 135 | 0 | 2102 | 0 | 0 | 559 | 326 | 616 | 942 | 262 | 158 | 252 | 95 | 79 | 656 | 648 | 2179 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | EuroLeague 2000-01 | 13 | 13 | 310:40 | 152 | 42/72 | 12/26 | 32/56 | 17 | 34 | 51 | 15 | 19 | 26 | 5 | 4 | 37 | 42 | 149 |
| 3 | EuroLeague 2001-02 | 18 | 18 | 221:48 | 83 | 24/43 | 3/17 | 26/34 | 10 | 27 | 37 | 14 | 4 | 9 | 2 | 5 | 30 | 22 | 77 |
| Totals | 31 | 31 | 0 | 235 | 0 | 0 | 58 | 27 | 61 | 88 | 29 | 23 | 35 | 7 | 9 | 67 | 64 | 226 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 29 | 2 | 509:45 | 202 | 59/113 | 5/22 | 69/107 | 49 | 68 | 117 | 22 | 21 | 27 | 11 | 9 | 81 | 72 | 237 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 28 | 7 | 563:25 | 236 | 75/120 | 11/36 | 53/87 | 44 | 85 | 129 | 22 | 12 | 25 | 19 | 6 | 64 | 64 | 289 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 22 | 8 | 467:44 | 207 | 61/130 | 8/22 | 61/96 | 36 | 68 | 104 | 31 | 22 | 26 | 12 | 7 | 54 | 59 | 232 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 37 | 23 | 833:00 | 303 | 76/169 | 17/60 | 100/196 | 51 | 114 | 165 | 49 | 29 | 34 | 10 | 17 | 96 | 136 | 290 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 34 | 19 | 592:21 | 208 | 74/140 | 2/21 | 54/105 | 40 | 65 | 105 | 28 | 13 | 23 | 11 | 8 | 70 | 75 | 206 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 2000-01 | 34 | 32 | 919:06 | 376 | 110/197 | 18/62 | 102/151 | 47 | 100 | 147 | 49 | 26 | 42 | 20 | 14 | 112 | 114 | 396 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 2001-02 | 32 | 8 | 566:58 | 220 | 54/107 | 24/63 | 40/76 | 32 | 55 | 87 | 32 | 12 | 40 | 5 | 9 | 74 | 64 | 188 |
| Totals | 216 | 99 | 0 | 1752 | 0 | 0 | 479 | 299 | 555 | 854 | 233 | 135 | 217 | 88 | 70 | 551 | 584 | 1838 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1995-96 | 1 | 0 | 4:59 | 9 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |
| 3 | Κύπελλο Ελλάδας 1996-97 | 5 | 0 | 24:59 | 23 | 7/7 | 1/1 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 23 | |
| 4 | Κύπελλο Ελλάδας 1997-98 | 2 | 1 | 9:59 | 16 | 7/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | |
| 5 | Κύπελλο Ελλάδας 1998-99 | 1 | 0 | 4:59 | 10 | 4/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |
| 6 | Κύπελλο Ελλάδας 1999-00 | 1 | 0 | 4:59 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Κύπελλο Ελλάδας 2000-01 | 4 | 4 | 19:59 | 48 | 13/13 | 4/4 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | |
| 8 | Κύπελλο Ελλάδας 2001-02 | 3 | 0 | 14:59 | 9 | 2/2 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| Totals | 17 | 5 | 0 | 115 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 115 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating