Red Stats
| 204 | Games |
|---|---|
| 12 | Mins per game |
| 1592 | Points |
| 113 | Assists |
| 562 | Rebounds |
| 66% | 2Points |
| 50% | 3Points |
Achievements
Personal Level
- All-Euroleague First Team (2011)
- All-Greek League First Team (2006)
Collective Level
- Euroleague Champion (2014)
- Greek League Champion (2013)
- Greek Cup Winner (2010, 2013)
- Adiatric League Champion (2012)
- Israeli League Champion (2011, 2012, 2014)
- Israeli Cup Winner (2011, 2012, 2014, 2015)
National Level
- Silver Medal FIBA World Cup (2006)
- Bronze Medal Eurobasket (2009)
- Bronze Medal FIBA World Cup U19 (2003)
- Bronze Medal Eurobasket U18 (2002)
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 2005-06 | 36 | 3 | 621:05 | 337 | 114/158 | 1/1 | 106/165 | 44 | 92 | 136 | 28 | 29 | 57 | 24 | 7 | 116 | 132 | 394 |
| 2 | Κύπελλο Ελλάδας 2005-06 | 2 | 1 | 9:59 | 28 | 10/10 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | |
| 3 | Euroleague 2005-06 | 22 | 22 | 420:30 | 236 | 81/131 | 0/0 | 74/117 | 41 | 67 | 108 | 11 | 26 | 47 | 13 | 15 | 64 | 90 | 265 |
| 4 | Euroleague 2006-07 | 17 | 17 | 187:45 | 113 | 38/58 | 0/0 | 37/73 | 9 | 22 | 31 | 12 | 7 | 29 | 6 | 2 | 47 | 56 | 91 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2006-07 | 22 | 0 | 246:59 | 171 | 61/100 | 0/0 | 49/90 | 28 | 28 | 56 | 12 | 8 | 24 | 3 | 4 | 52 | 71 | 146 |
| 6 | Κύπελλο Ελλάδας 2006-07 | 1 | 0 | 4:59 | 11 | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 2007-08 | 14 | 0 | 157:49 | 98 | 31/47 | 0/0 | 36/74 | 8 | 19 | 27 | 3 | 6 | 24 | 1 | 2 | 27 | 63 | 57 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 2008-09 | 21 | 6 | 178:55 | 93 | 35/59 | 0/0 | 23/48 | 18 | 11 | 29 | 10 | 4 | 21 | 1 | 7 | 37 | 38 | 67 |
| 9 | Κύπελλο Ελλάδας 2008-09 | 2 | 0 | 9:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 10 | Euroleague 2008-09 | 13 | 13 | 108:45 | 57 | 21/36 | 0/1 | 15/24 | 7 | 16 | 23 | 4 | 3 | 20 | 1 | 3 | 23 | 20 | 37 |
| 11 | Euroleague 2009-10 | 19 | 19 | 253:25 | 136 | 51/83 | 0/0 | 34/70 | 21 | 27 | 48 | 11 | 10 | 27 | 4 | 13 | 39 | 63 | 125 |
| 12 | Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 31 | 28 | 430:08 | 279 | 105/153 | 0/0 | 69/132 | 52 | 52 | 104 | 22 | 23 | 38 | 14 | 10 | 76 | 114 | 293 |
| 13 | Κύπελλο Ελλάδας 2009-10 | 4 | 4 | 19:59 | 30 | 10/10 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 30 | |
| Totals | 204 | 113 | 0 | 1592 | 0 | 0 | 463 | 228 | 334 | 562 | 113 | 116 | 287 | 67 | 63 | 504 | 647 | 1547 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Euroleague 2005-06 | 22 | 22 | 420:30 | 236 | 81/131 | 0/0 | 74/117 | 41 | 67 | 108 | 11 | 26 | 47 | 13 | 15 | 64 | 90 | 265 |
| 3 | Euroleague 2006-07 | 17 | 17 | 187:45 | 113 | 38/58 | 0/0 | 37/73 | 9 | 22 | 31 | 12 | 7 | 29 | 6 | 2 | 47 | 56 | 91 |
| 4 | Euroleague 2008-09 | 13 | 13 | 108:45 | 57 | 21/36 | 0/1 | 15/24 | 7 | 16 | 23 | 4 | 3 | 20 | 1 | 3 | 23 | 20 | 37 |
| 5 | Euroleague 2009-10 | 19 | 19 | 253:25 | 136 | 51/83 | 0/0 | 34/70 | 21 | 27 | 48 | 11 | 10 | 27 | 4 | 13 | 39 | 63 | 125 |
| Totals | 71 | 71 | 0 | 542 | 0 | 0 | 160 | 78 | 132 | 210 | 38 | 46 | 123 | 24 | 33 | 173 | 229 | 518 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 2005-06 | 36 | 3 | 621:05 | 337 | 114/158 | 1/1 | 106/165 | 44 | 92 | 136 | 28 | 29 | 57 | 24 | 7 | 116 | 132 | 394 |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 2006-07 | 22 | 0 | 246:59 | 171 | 61/100 | 0/0 | 49/90 | 28 | 28 | 56 | 12 | 8 | 24 | 3 | 4 | 52 | 71 | 146 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 2007-08 | 14 | 0 | 157:49 | 98 | 31/47 | 0/0 | 36/74 | 8 | 19 | 27 | 3 | 6 | 24 | 1 | 2 | 27 | 63 | 57 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 2008-09 | 21 | 6 | 178:55 | 93 | 35/59 | 0/0 | 23/48 | 18 | 11 | 29 | 10 | 4 | 21 | 1 | 7 | 37 | 38 | 67 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 2009-10 | 31 | 28 | 430:08 | 279 | 105/153 | 0/0 | 69/132 | 52 | 52 | 104 | 22 | 23 | 38 | 14 | 10 | 76 | 114 | 293 |
| Totals | 124 | 37 | 0 | 978 | 0 | 0 | 283 | 150 | 202 | 352 | 75 | 70 | 164 | 43 | 30 | 308 | 418 | 957 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 2005-06 | 2 | 1 | 9:59 | 28 | 10/10 | 0/0 | 8/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | |
| 3 | Κύπελλο Ελλάδας 2006-07 | 1 | 0 | 4:59 | 11 | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |
| 4 | Κύπελλο Ελλάδας 2008-09 | 2 | 0 | 9:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 5 | Κύπελλο Ελλάδας 2009-10 | 4 | 4 | 19:59 | 30 | 10/10 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 30 | |
| Totals | 9 | 5 | 0 | 72 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 72 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating






