Red Stats
| 239 | Games |
|---|---|
| 51 | Mins per game |
| 2637 | Points |
| 185 | Assists |
| 1685 | Rebounds |
| 59% | 2Points |
| 16% | 3Points |
Red Stats
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 1 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 35 | 35 | 6888:00 | 419 | 143/249 | 0/1 | 133/175 | 108 | 181 | 289 | 19 | 18 | 91 | 62 | 117 | 147 | 22 | |
| 2 | Κύπελλο Ελλάδας 1992-93 | 2 | 2 | 9:59 | 11 | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 11 | 2 | 153:40 | 42 | 18/36 | 0/0 | 6/14 | 14 | 26 | 40 | 2 | 3 | 11 | 10 | 1 | 15 | 13 | 60 |
| 4 | Κύπελλο Ελλάδας 1993-94 | 3 | 0 | 14:59 | 14 | 5/5 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | |
| 5 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 13 | 5/5 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 33 | 18 | 884:27 | 388 | 143/246 | 0/0 | 102/146 | 91 | 210 | 301 | 16 | 28 | 80 | 54 | 10 | 95 | 136 | 560 |
| 7 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 30 | 29 | 931:09 | 426 | 157/270 | 0/1 | 112/151 | 73 | 168 | 241 | 17 | 20 | 64 | 18 | 8 | 90 | 124 | 505 |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 28 | 26 | 832:08 | 340 | 129/208 | 0/2 | 82/109 | 70 | 139 | 209 | 29 | 10 | 59 | 26 | 5 | 80 | 112 | 447 |
| 10 | Κύπελλο Ελλάδας 1996-97 | 5 | 2 | 24:59 | 80 | 35/35 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 80 | |
| 11 | Κύπελλο Ελλάδας 1997-98 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 20 | 12 | 516:37 | 203 | 67/135 | 0/0 | 69/100 | 50 | 82 | 132 | 17 | 6 | 39 | 27 | 7 | 50 | 87 | 247 |
| 13 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 35 | 35 | 950:04 | 363 | 130/202 | 0/1 | 103/136 | 79 | 145 | 224 | 43 | 20 | 72 | 23 | 12 | 101 | 154 | 495 |
| 14 | Κύπελλο Ελλάδας 1998-99 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Κύπελλο Ελλάδας 1999-00 | 1 | 1 | 4:59 | 8 | 1/1 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 16 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 32 | 32 | 1012:53 | 322 | 111/207 | 1/1 | 97/129 | 84 | 165 | 249 | 42 | 22 | 82 | 36 | 4 | 86 | 132 | 461 |
| Totals | 239 | 196 | 0 | 2637 | 0 | 0 | 730 | 569 | 1116 | 1685 | 185 | 127 | 498 | 256 | 47 | 670 | 905 | 2931 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Πρωτάθλημα ΕΣΑΚΕ 1992-93 | 35 | 35 | 6888:00 | 419 | 143/249 | 0/1 | 133/175 | 108 | 181 | 289 | 19 | 18 | 91 | 62 | 117 | 147 | 22 | |
| 3 | Πρωτάθλημα ΕΣΑΚΕ 1993-94 | 11 | 2 | 153:40 | 42 | 18/36 | 0/0 | 6/14 | 14 | 26 | 40 | 2 | 3 | 11 | 10 | 1 | 15 | 13 | 60 |
| 4 | Πρωτάθλημα ΕΣΑΚΕ 1994-95 | 33 | 18 | 884:27 | 388 | 143/246 | 0/0 | 102/146 | 91 | 210 | 301 | 16 | 28 | 80 | 54 | 10 | 95 | 136 | 560 |
| 5 | Πρωτάθλημα ΕΣΑΚΕ 1995-96 | 30 | 29 | 931:09 | 426 | 157/270 | 0/1 | 112/151 | 73 | 168 | 241 | 17 | 20 | 64 | 18 | 8 | 90 | 124 | 505 |
| 6 | Πρωτάθλημα ΕΣΑΚΕ 1996-97 | 28 | 26 | 832:08 | 340 | 129/208 | 0/2 | 82/109 | 70 | 139 | 209 | 29 | 10 | 59 | 26 | 5 | 80 | 112 | 447 |
| 7 | Πρωτάθλημα ΕΣΑΚΕ 1997-98 | 20 | 12 | 516:37 | 203 | 67/135 | 0/0 | 69/100 | 50 | 82 | 132 | 17 | 6 | 39 | 27 | 7 | 50 | 87 | 247 |
| 8 | Πρωτάθλημα ΕΣΑΚΕ 1998-99 | 35 | 35 | 950:04 | 363 | 130/202 | 0/1 | 103/136 | 79 | 145 | 224 | 43 | 20 | 72 | 23 | 12 | 101 | 154 | 495 |
| 9 | Πρωτάθλημα ΕΣΑΚΕ 1999-00 | 32 | 32 | 1012:53 | 322 | 111/207 | 1/1 | 97/129 | 84 | 165 | 249 | 42 | 22 | 82 | 36 | 4 | 86 | 132 | 461 |
| Totals | 224 | 189 | 0 | 2503 | 0 | 0 | 704 | 569 | 1116 | 1685 | 185 | 127 | 498 | 256 | 47 | 634 | 905 | 2797 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| 2 | Κύπελλο Ελλάδας 1992-93 | 2 | 2 | 9:59 | 11 | 4/4 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | |
| 3 | Κύπελλο Ελλάδας 1993-94 | 3 | 0 | 14:59 | 14 | 5/5 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | |
| 4 | Κύπελλο Ελλάδας 1994-95 | 1 | 0 | 4:59 | 13 | 5/5 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | |
| 5 | Κύπελλο Ελλάδας 1995-96 | 1 | 1 | 4:59 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 6 | Κύπελλο Ελλάδας 1996-97 | 5 | 2 | 24:59 | 80 | 35/35 | 0/0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 80 | |
| 7 | Κύπελλο Ελλάδας 1997-98 | 1 | 0 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Κύπελλο Ελλάδας 1998-99 | 1 | 1 | 4:59 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Κύπελλο Ελλάδας 1999-00 | 1 | 1 | 4:59 | 8 | 1/1 | 0/0 | 6/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | |
| Totals | 15 | 7 | 0 | 134 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 134 | |
| Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competition | G | GS | MIN | PTS | 2FG | 3FG | FT | RBO | RBD | RBT | AST | STL | TO | BFV | BAG | FCM | FRV | PIR |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating