Skip to main content
Vasilopoulos
13
Panagiotis
Vasilopoulos
Height
2.02 m
Weight
kg
Birthdate
08/02/1984
Position
Forward
Nationality
Ελλάδα
5.9 AVG
Points
per game
1.0 AVG
Assists
per game
3.1 AVG
Rebounds
per game
Red Stats
265 Games
17 Mins per game
1565 Points
266 Assists
825 Rebounds
48% 2Points
39% 3Points

Achievements

Personal Level
  • Greek League Best Team (2007)

Collective Level
  • Euroleague Champion (2012)
  • Greek League Champion (2012)
  • Greek Cup Winner (2010, 2011, 2018)
  • Champions League (2018)

National Level
  • Gold Medal Eurobasket (2005)
  • Silve Medal Worldbasket (2006)
  • Silver Medal Worldbasket U21 (2005)
  • Bronze Medal Worldbasket U19 (2003)
  • Bronze Medal Eurobasket U18 (2002)

Teams

  • Iraklis Pyrgou (..-2001)
  • PAOK (2001–2005)
  • Olympiacos (2005–2012)
  • Valldolid Real (2013-2014)
  • AE Neas Kifisias (2015-2016)
  • Koroivos Amaliadas (2015-2016)
  • Kolossos Rodou (2016-2017)
  • Aris (2017-2018)
  • AEK (2018)
  • Peristeri (2018-2021)

Red Stats
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
1 Κύπελλο Ελλάδας 2005-06 2 0 9:59 19 2/2 4/4 3/3 0 0 0 0 0 0 0 7 0 19
2 Euroleague 2005-06 21 21 423:15 152 29/63 25/49 19/26 18 83 101 22 13 32 13 5 62 33 170
3 Πρωτάθλημα ΕΣΑΚΕ 2005-06 33 4 619:00 182 26/58 29/83 43/55 22 110 132 46 25 48 24 2 85 45 263
4 Euroleague 2006-07 22 22 356:00 118 27/71 13/35 25/32 16 57 73 22 14 32 13 4 71 24 84
5 Πρωτάθλημα ΕΣΑΚΕ 2006-07 39 17 765:03 299 70/142 36/84 51/70 40 115 155 55 33 78 25 7 115 71 350
6 Κύπελλο Ελλάδας 2006-07 1 0 4:59 4 1/1 0/0 2/2 0 0 0 0 0 0 0 5 0 4
7 Πρωτάθλημα ΕΣΑΚΕ 2007-08 30 25 699:08 254 47/92 38/99 46/55 18 85 103 42 33 48 16 4 84 63 285
8 Κύπελλο Ελλάδας 2007-08 3 2 14:59 28 8/8 3/3 3/3 0 0 0 0 0 0 0 7 0 28
9 Euroleague 2007-08 18 18 354:34 123 31/66 16/47 13/25 8 41 49 12 14 21 7 8 60 25 63
10 Πρωτάθλημα ΕΣΑΚΕ 2008-09 18 5 300:48 76 18/35 11/41 7/13 12 46 58 18 15 31 8 3 44 15 91
11 Euroleague 2008-09 15 15 283:04 68 9/22 13/30 11/18 10 29 39 10 8 15 16 3 37 17 66
12 Κύπελλο Ελλάδας 2008-09 3 1 14:59 30 4/4 6/6 4/4 0 0 0 0 0 0 0 10 0 30
13 Κύπελλο Ελλάδας 2009-10 4 1 19:59 2 0/0 0/0 2/2 0 0 0 0 0 0 0 4 0 2
14 Πρωτάθλημα ΕΣΑΚΕ 2009-10 28 10 413:00 130 28/57 19/50 17/23 13 56 69 24 17 19 10 4 57 24 165
15 Euroleague 2009-10 17 17 218:34 49 11/18 7/20 6/8 7 23 30 13 7 17 5 1 38 15 41
16 Πρωτάθλημα ΕΣΑΚΕ 2010-11 4 0 45:00 15 1/4 4/10 1/2 1 6 7 1 2 2 0 1 9 1 13
17 Euroleague 2010-11 2 2 7:58 0 0/1 0/0 0/2 0 1 1 0 0 0 1 0 1 1 -1
18 Πρωτάθλημα ΕΣΑΚΕ 2011-12 5 0 45:39 16 3/9 3/9 1/2 0 8 8 1 3 4 0 0 8 2 11
Totals 265 160 0 1565 0 0 254 165 660 825 266 184 347 138 42 704 336 1684
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Euroleague 2005-06 21 21 423:15 152 29/63 25/49 19/26 18 83 101 22 13 32 13 5 62 33 170
3 Euroleague 2006-07 22 22 356:00 118 27/71 13/35 25/32 16 57 73 22 14 32 13 4 71 24 84
4 Euroleague 2007-08 18 18 354:34 123 31/66 16/47 13/25 8 41 49 12 14 21 7 8 60 25 63
5 Euroleague 2008-09 15 15 283:04 68 9/22 13/30 11/18 10 29 39 10 8 15 16 3 37 17 66
6 Euroleague 2009-10 17 17 218:34 49 11/18 7/20 6/8 7 23 30 13 7 17 5 1 38 15 41
7 Euroleague 2010-11 2 2 7:58 0 0/1 0/0 0/2 0 1 1 0 0 0 1 0 1 1 -1
Totals 95 95 0 510 0 0 74 59 234 293 79 56 117 55 21 269 115 423
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Πρωτάθλημα ΕΣΑΚΕ 2005-06 33 4 619:00 182 26/58 29/83 43/55 22 110 132 46 25 48 24 2 85 45 263
3 Πρωτάθλημα ΕΣΑΚΕ 2006-07 39 17 765:03 299 70/142 36/84 51/70 40 115 155 55 33 78 25 7 115 71 350
4 Πρωτάθλημα ΕΣΑΚΕ 2007-08 30 25 699:08 254 47/92 38/99 46/55 18 85 103 42 33 48 16 4 84 63 285
5 Πρωτάθλημα ΕΣΑΚΕ 2008-09 18 5 300:48 76 18/35 11/41 7/13 12 46 58 18 15 31 8 3 44 15 91
6 Πρωτάθλημα ΕΣΑΚΕ 2009-10 28 10 413:00 130 28/57 19/50 17/23 13 56 69 24 17 19 10 4 57 24 165
7 Πρωτάθλημα ΕΣΑΚΕ 2010-11 4 0 45:00 15 1/4 4/10 1/2 1 6 7 1 2 2 0 1 9 1 13
8 Πρωτάθλημα ΕΣΑΚΕ 2011-12 5 0 45:39 16 3/9 3/9 1/2 0 8 8 1 3 4 0 0 8 2 11
Totals 157 61 0 972 0 0 166 106 426 532 187 128 230 83 21 402 221 1178
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
2 Κύπελλο Ελλάδας 2005-06 2 0 9:59 19 2/2 4/4 3/3 0 0 0 0 0 0 0 7 0 19
3 Κύπελλο Ελλάδας 2006-07 1 0 4:59 4 1/1 0/0 2/2 0 0 0 0 0 0 0 5 0 4
4 Κύπελλο Ελλάδας 2007-08 3 2 14:59 28 8/8 3/3 3/3 0 0 0 0 0 0 0 7 0 28
5 Κύπελλο Ελλάδας 2008-09 3 1 14:59 30 4/4 6/6 4/4 0 0 0 0 0 0 0 10 0 30
6 Κύπελλο Ελλάδας 2009-10 4 1 19:59 2 0/0 0/0 2/2 0 0 0 0 0 0 0 4 0 2
Totals 13 4 0 83 0 0 14 0 0 0 0 0 0 0 0 33 0 83
  Rebounds Blocks Fouls
# Competition G GS MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glossary
MIN: Minutes Played
G: Games
GS: Games Started
PTS: Points Scored
2FG: Two Field Goal
3FG: Three Field Goal
FT: Free Throws Goal
REB: Rebounds
RBO: Rebounds Offensive
RBD: Rebounds Defensive
RBT: Rebounds Total
AST: Assists
STL: Steals
TO: Turnovers
BLK: Blocks
BFV: Blocks In Favor
BAG: Blocks Against
FLS: Fouls
FCM: Fouls Commited
FRV: Fouls Received
PIR: Performance Index Rating