Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 198 905:21 30 6.6
    MILUTINOV, NIKOLA 141 472:28 24 5.88
    FALL, MOUSTAPHA 85 513:49 29 2.93
    PAPANIKOLAOU, KOSTAS 87 574:51 31 2.81
    PETERS, ALEC 83 506:04 32 2.59
    WALKUP, THOMAS 48 426:08 20 2.4
    MCKISSIC, SHAQUIELLE 72 550:08 31 2.32
    FOURNIER, EVAN 67 795:26 31 2.16
    WILLIAMS-GOSS, NIGEL 56 614:00 28 2
    VILDOZA, LUCA 44 483:06 27 1.63
    DORSEY, TYLER 18 186:33 19 0.95
  •   T TT TG APG
    Vezenkov Sasha 113 1466 20 5.65
    Milutinov Nikola 98 1120 15 6.53
    Peters Alec 75 1216 22 3.41