Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    MILUTINOV, NIKOLA 79 249:28 12 6.58
    VEZENKOV, SASHA 100 457:19 16 6.25
    PETERS, ALEC 49 296:54 18 2.72
    WALKUP, THOMAS 46 395:46 18 2.56
    MCKISSIC, SHAQUIELLE 44 288:40 18 2.44
    PAPANIKOLAOU, KOSTAS 43 287:30 18 2.39
    WRIGHT, MOSES 26 141:51 11 2.36
    FALL, MOUSTAPHA 31 238:42 15 2.07
    FOURNIER, EVAN 35 431:45 18 1.94
    WILLIAMS-GOSS, NIGEL 26 284:14 15 1.73
    VILDOZA, LUCA 30 318:49 18 1.67
    DORSEY, TYLER 11 146:55 13 0.85
  •   T TT TG APG
    Vezenkov Sasha 59 1404 11 5.36
    Milutinov Nikola 57 1023 9 6.33
    Papanikolaou Kostas 44 1089 12 3.67