Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 240 1094:34 36 6.67
    MILUTINOV, NIKOLA 166 557:50 28 5.93
    FALL, MOUSTAPHA 98 572:39 33 2.97
    PAPANIKOLAOU, KOSTAS 104 699:38 37 2.81
    PETERS, ALEC 97 610:15 38 2.55
    WALKUP, THOMAS 56 492:04 24 2.33
    FOURNIER, EVAN 76 901:51 35 2.17
    MCKISSIC, SHAQUIELLE 80 621:32 37 2.16
    WILLIAMS-GOSS, NIGEL 70 769:12 34 2.06
    VILDOZA, LUCA 46 549:21 31 1.48
  •   T TT TG APG
    Vezenkov Sasha 130 1499 22 5.91
    Milutinov Nikola 114 1163 17 6.71
    Peters Alec 90 1241 25 3.6