Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 250 1154:57 38 6.58
    MILUTINOV, NIKOLA 168 576:01 29 5.79
    FALL, MOUSTAPHA 101 608:02 35 2.89
    PAPANIKOLAOU, KOSTAS 107 713:13 38 2.82
    PETERS, ALEC 105 657:17 40 2.63
    WALKUP, THOMAS 60 526:01 26 2.31
    FOURNIER, EVAN 80 954:17 37 2.16
    MCKISSIC, SHAQUIELLE 81 624:27 38 2.13
    WILLIAMS-GOSS, NIGEL 74 801:43 35 2.11
    VILDOZA, LUCA 49 583:09 33 1.48
  •   T TT TG APG
    Vezenkov Sasha 130 1499 22 5.91
    Milutinov Nikola 114 1163 17 6.71
    Peters Alec 90 1241 25 3.6