Skip to main content
ΟΛΥΜΠΙΑΚΟΣ
ΟΛΥΜΠΙΑΚΟΣ
87
-
68
ΚΛΕΙΣΤΟ ΓΥΜΝΑΣΤΗΡΙΟ ΝΕΑΣ ΑΛΙΚΑΡΝΑΣΣΟΥ
16/02/2024 18:00
ΠΕΡΙΣΤΕΡΙ bwin
ΠΕΡΙΣΤΕΡΙ bwin
ΟΛΥΜΠΙΑΚΟΣ
87
-
68
ΠΕΡΙΣΤΕΡΙ bwin
ΚΛΕΙΣΤΟ ΓΥΜΝΑΣΤΗΡΙΟ ΝΕΑΣ ΑΛΙΚΑΡΝΑΣΣΟΥ
16/02/2024 18:00
Season:
Κύπελλο Ελλάδας 2023-24
Round:
Προημιτελικοί
Referees
Πιτσίλκας, Βασίλης, Καρπάνος, Ηλίας, Μαρινάκης, -,
Audience:
  • By Quarter
    1 2 3 4
    ΟΛΥΜΠΙΑΚΟΣ 21 19 22 25
    ΠΕΡΙΣΤΕΡΙ bwin 16 16 15 21
    End of Quarter
    1 2 3 4
    ΟΛΥΜΠΙΑΚΟΣ 21 40 62 87
    ΠΕΡΙΣΤΕΡΙ bwin 16 32 47 68
    ΟΛΥΜΠΙΑΚΟΣ
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Walkup Thomas 30:31 7 0/2 2/7 1/2 0 1 1 10 3 2 0 2 6 11
    1 Williams Goss Nigel 00:42 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    2 Wright Moses 21:12 14 6/8 0/0 2/4 2 6 8 0 1 4 3 1 3 18
    3 Canaan Isaiah 29:01 9 2/3 1/6 2/2 0 5 5 3 0 1 0 1 2 10
    4 Lountzis Michalis 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    5 Larentzakis Giannoulis 23:25 15 1/3 3/4 4/6 0 1 1 4 1 0 0 3 4 16
    8 Mitrou-Long Naz 13:40 12 2/2 2/5 2/2 0 2 2 2 1 1 0 4 2 13
    10 Fall Moustapha 18:48 4 1/1 0/0 2/4 3 1 4 0 1 3 0 1 2 4
    16 Papanikolaou Kostas 22:37 15 4/4 2/3 1/1 1 3 4 0 1 0 0 2 1 19
    25 Peters Alec 21:01 5 2/5 0/1 1/1 0 2 2 4 3 1 0 1 3 9
    30 Petrušev Filip 18:58 6 3/4 0/0 0/0 0 2 2 3 0 1 0 0 2 9
    50 Tanoulis Giorgos 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
    Team 200:00 87                 109
    Total 200:02 87 21/32 10/26 15/22 6 23 29 26 11 13 3 0 15 25 109
    ΠΕΡΙΣΤΕΡΙ bwin
    Rebounds Blocks Fouls
    # Player MIN PTS 2FG 3FG FT RBO RBD RBT AST STL TO BFV BAG FCM FRV PIR
    0 Mitrou-Long Elijah 20:19 7 1/5 1/2 2/2 0 1 1 4 0 3 0 2 5 4
    1 Ragland Joe 25:22 14 5/11 0/3 4/4 0 3 3 3 2 6 0 3 4 7
    2 Dangubic Nemanja 16:51 4 2/3 0/0 0/0 2 4 6 0 1 1 0 2 1 9
    4 ΞΑΝΘΟΠΟΥΛΟΣ ΒΑΣΙΛΕΙΟΣ 10:04 5 1/1 1/2 0/0 0 1 1 2 0 0 0 1 0 7
    6 Love Jermaine 25:48 10 2/5 2/3 0/2 0 2 2 4 0 0 0 3 2 10
    11 ΠΟΥΛΙΑΝΙΤΗΣ ΣΤΥΛΙΑΝΟΣ 04:16 0 0/0 0/1 0/0 0 1 1 0 0 0 0 1 0 0
    14 ΚΑΣΕΛΑΚΗΣ ΛΕΩΝΙΔΑΣ 26:27 9 0/4 3/4 0/0 2 1 3 2 0 2 0 2 0 7
    15 RENFRO NATHANEAL-JORDAN 18:19 4 2/4 0/0 0/0 0 3 3 0 3 1 2 4 0 9
    24 WILLIAMS ΙΙΙ KENNY 22:19 10 2/3 2/3 0/0 1 1 2 1 2 0 0 2 1 13
    32 THOMPSON TREVOR 19:18 2 1/6 0/0 0/0 0 2 2 1 0 2 2 4 1 0
    33 ΧΟΥΓΚΑΖ ΝΙΚΟΛΑΟΣ 08:33 3 1/1 0/2 1/1 0 0 0 0 1 0 0 1 1 2
    35 ΖΟΥΓΡΗΣ ΕΥΑΓΓΕΛΟΣ 02:22 0 0/1 0/0 0/0 1 0 1 0 0 0 0 0 0 0
    Team 200:00 68                 68
    Total 200:06 68 17/44 9/20 7/9 6 19 25 17 9 15 4 0 25 15 68
    Glossary
    MIN: Minutes Played
    G: Games
    GS: Games Started
    PTS: Points Scored
    2FG: Two Field Goal
    3FG: Three Field Goal
    FT: Free Throws Goal
    REB: Rebounds
    RBO: Rebounds Offensive
    RBD: Rebounds Defensive
    RBT: Rebounds Total
    AST: Assists
    STL: Steals
    TO: Turnovers
    BLK: Blocks
    BFV: Blocks In Favor
    BAG: Blocks Against
    FLS: Fouls
    FCM: Fouls Commited
    FRV: Fouls Received
    PIR: Performance Index Rating